Oliver Wignall, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 10 | 2.0 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 45.00 | 45.00 |
2 | 201 | B | 7.5 | 1.8 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 36.90 | 81.90 |
3 | 301 | B | 7.5 | 1.9 | 6 | 5 | 6 | 6 | 6 | 18 | 34.20 | 116.10 |
4 | 612 | B | 10 | 1.9 | 6½ | 7 | 7½ | 7½ | 8 | 22 | 41.80 | 157.90 |
5 | 614 | B | 10 | 2.4 | 6 | 7 | 5½ | 6½ | 6 | 18½ | 44.40 | 202.30 |
6 | 105 | B | 5 | 2.6 | 5½ | 6 | 6 | 5½ | 5 | 17 | 44.20 | 246.50 |
7 | 405 | C | 5 | 3.1 | 6 | 7 | 7 | 7 | 8 | 21 | 65.10 | 311.60 |
8 | 203 | B | 5 | 2.3 | 5 | 4½ | 4 | 4 | 4½ | 13 | 29.90 | 341.50 |
9 | 5152 | B | 10 | 2.9 | 7 | 8 | 7 | 8 | 7½ | 22½ | 65.25 | 406.75 |
Rank | (3) |
(Guest)