Kaliona Ducroux Murinova, Ligue PACA, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 7 | 6½ | 6 | 7 | 19½ | 29.25 | 29.25 |
2 | 201 | B | 1 | 1.6 | 6 | 5½ | 5 | 5½ | 5 | 16 | 25.60 | 54.85 |
3 | 301 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 32.30 | 87.15 |
4 | 5132 | D | 1 | 2.2 | 6 | 6½ | 5½ | 6 | 6 | 18 | 39.60 | 126.75 |
5 | 103 | B | 1 | 1.7 | 6½ | 7 | 6 | 5½ | 6½ | 19 | 32.30 | 159.05 |
6 | 105 | C | 1 | 2.4 | 5½ | 5 | 5 | 6 | 6 | 16½ | 39.60 | 198.65 |
7 | 203 | B | 1 | 2.3 | 5½ | 5½ | 5 | 6 | 6 | 17 | 39.10 | 237.75 |
8 | 5233 | D | 1 | 2.5 | 4 | 4½ | 4 | 4 | 4 | 12 | 30.00 | 267.75 |
9 | 403 | B | 1 | 2.4 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 45.60 | 313.35 |
Rank | (6) |
(Guest)