GBDF Spring Masters 2024

Mens 30-39 Platform -- 13th April 2024

Philip Bowers, Manchester Aquatics Centre, 1988

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 10 1.9 17½ 33.25 33.25
2 103 B 7.5 1.6 6 19½ 31.20 64.45
3 105 B 10 2.3 5 5 5 15 34.50 98.95
4 304 C 7.5 2.1 6 6 6 18 37.80 136.75
5 5211 A 7.5 2.0 7 7 8 21½ 43.00 179.75
6 203 B 5 2.3 5 6 6 18½ 42.55 222.30
Rank2