Scottish National Age Group Open Diving Championships

Novice Boys Group C -- 28th April 2023

James Stewart, DuDive Dubai, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 6 18 21.60 21.60
2 11 C 3 1.2 4 13 15.60 37.20
3 20 A 3 1.4 6 17 23.80 61.00
4 21 C 3 1.3 6 18 23.40 84.40
5 101 A 0 1.0 6 19 19.00 103.40
6 200 C 0 1.0 7 6 6 19 19.00 122.40
7 101 C 0 1.0 6 15 15.00 137.40
8 100 B 0 1.0 6 6 17½ 17.50 154.90
9 100 A 1 1.0 4 13 13.00 167.90
10 200 A 1 1.0 4 13 13.00 180.90
11 103 C 1 1.6 5 14 22.40 203.30
12 301 C 1 1.6 4 5 4 13 20.80 224.10
Rank9