Elite Junior Diving Championships 2018

Group B Girls 1m, Preliminary -- 5th April 2018

Callie Eaglestone, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 19½ 33.15 33.15
2 201 B 1 1.6 7 7 21½ 34.40 67.55
3 301 B 1 1.7 6 7 7 20 34.00 101.55
4 401 B 1 1.5 7 7 7 20½ 30.75 132.30
5 5132 D 1 2.2 6 7 6 18½ 40.70 173.00
6 203 B 1 2.3 6 6 6 18 41.40 214.40
7 105 C 1 2.4 6 5 5 15½ 37.20 251.60
8 403 B 1 2.4 6 5 17 40.80 292.40
Rank3