Armada Cup 2019

Mens 16+ 1 metre, Preliminary -- 18th February 2019

Hudson Lawrence, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 19 32.30 32.30
2 401 B 1 1.5 6 6 6 18 27.00 59.30
3 301 C 1 1.6 5 6 16½ 26.40 85.70
4 203 C 1 2.0 3 3 4 3 19.00 104.70
5 5132 D 1 2.2 6 6 6 18 39.60 144.30
6 105 B 1 2.6 6 6 6 7 18 46.80 191.10
7 403 B 1 2.4 7 6 7 20 48.00 239.10
8 5231 D 1 2.1 5 6 7 18 37.80 276.90
Rank9