Armada Cup 2019

Boys C Platform, Preliminary -- 17th February 2019

Zachery Anderson, Plymouth Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 7.5 1.5 7 7 22 33.00 33.00
2 201 B 7.5 1.8 4 5 4 4 12½ 22.50 55.50
3 5132 D 7.5 2.1 6 6 7 7 19½ 40.95 96.45
4 5233 D 5 2.5 7 7 6 6 19½ 48.75 145.20
5 405 C 7.5 2.7 7 8 7 7 21½ 58.05 203.25
6 205 C 7.5 2.8 6 6 18½ 51.80 255.05
Rank1