GStar 2019

A+ Girls 1m, Preliminary -- 15th March 2019

Rosie Wilson-Burrell, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 15½ 26.35 26.35
2 5231 D 1 2.1 5 5 5 15½ 32.55 58.90
3 203 C 1 2.0 6 6 6 17½ 35.00 93.90
4 403 B 1 2.4 0 0 0 0 0 0 0.00 93.90
5 303 C 1 2.1 2 2 2 6 12.60 106.50
6 105 C 1 2.4 3 4 4 11 26.40 132.90
Rank15