Amsterdam Diving Cup 2019

A-Girls 3m, Preliminary -- 20th April 2019

Fieke Koppers, PSV Schoonspringen, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 17 27.20 27.20
2 201 B 3 1.8 5 6 15 27.00 54.20
3 301 B 3 1.9 5 5 16 30.40 84.60
4 403 B 3 2.1 12½ 26.25 110.85
5 5231 D 3 2.0 3 4 4 3 10 20.00 130.85
6 5132 D 3 2.1 5 14 29.40 160.25
7 303 B 3 2.3 2 2 2 12.65 172.90
8 105 B 3 2.4 5 4 14 33.60 206.50
9 405 C 3 2.7 5 5 15½ 41.85 248.35
Rank17