Amsterdam Diving Cup 2019

A-Girls 3m, Preliminary -- 20th April 2019

Lize Van Leeuwen, Joop Stotijn DSZ, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 18½ 38.85 38.85
2 103 B 3 1.6 5 6 6 17 27.20 66.05
3 201 B 3 1.8 6 6 6 18½ 33.30 99.35
4 301 B 3 1.9 7 19½ 37.05 136.40
5 5231 D 3 2.0 6 6 6 18½ 37.00 173.40
6 405 C 3 2.7 6 6 17½ 47.25 220.65
7 105 B 3 2.4 6 5 5 16 38.40 259.05
8 305 C 3 2.8 1 1 1 3 8.40 267.45
9 5233 D 3 2.4 6 6 6 18½ 44.40 311.85
Rank10