Amsterdam Diving Cup 2019

A-Girls 3m, Preliminary -- 20th April 2019

Mathilde Boschung, Fribourg Natation, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 6 5 16½ 29.70 58.50
3 301 B 3 1.9 6 6 19 36.10 94.60
4 401 A 3 1.7 4 4 5 14½ 24.65 119.25
5 5231 D 3 2.0 5 5 5 15½ 31.00 150.25
6 105 B 3 2.4 4 4 4 12½ 30.00 180.25
7 203 B 3 2.2 6 6 6 17½ 38.50 218.75
8 403 B 3 2.1 6 6 7 19 39.90 258.65
9 5132 D 3 2.1 4 4 5 12½ 26.25 284.90
Rank16