G Star

A+ Girls 3m, Preliminary -- 16th April 2010

Kate Fraser, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 16½ 26.40 26.40
2 401 C 3 1.3 6 5 6 17 22.10 48.50
3 201 B 3 1.8 3 4 3 3 17.10 65.60
4 301 C 3 1.8 4 5 5 14 25.20 90.80
5 5231 D 3 2.0 2 3 3 3 17.00 107.80
6 105 C 3 2.2 4 13½ 29.70 137.50
7 403 C 3 1.9 5 5 5 15½ 29.45 166.95
8 203 B 3 2.2 2 1 2 1 2 5 11.00 177.95
Rank17