White Rose 2019

C2 Boys 13 years -- 20th October 2019

Danny Morland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 22½ 22.50 22.50
2 200 C 0 1.0 8 23 23.00 45.50
3 101 C 0 1.0 7 23 23.00 68.50
4 100 B 0 1.0 7 7 20½ 20.50 89.00
5 100 A 1 1.0 6 19 19.00 108.00
6 200 A 1 1.0 6 6 18½ 18.50 126.50
7 103 B 1 1.7 5 15 25.50 152.00
8 301 C 1 1.6 5 14 22.40 174.40
9 10 A 3 1.2 7 21 25.20 199.60
10 10 C 3 1.2 8 25 30.00 229.60
11 20 A 3 1.4 20½ 28.70 258.30
12 20 C 3 1.3 6 17 22.10 280.40
Rank4