White Rose 2019

B Boys 14/16 years -- 19th October 2019

Daniel Millard, Cambridge Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 17 22.10 22.10
2 201 C 1 1.5 6 19 28.50 50.60
3 301 C 1 1.6 6 17 27.20 77.80
4 401 B 1 1.5 4 5 12½ 18.75 96.55
5 103 B 1 1.7 6 5 16½ 28.05 124.60
6 103 B 3 1.6 6 6 18½ 29.60 154.20
7 201 B 3 1.8 5 15 27.00 181.20
8 301 C 3 1.8 6 17 30.60 211.80
9 401 B 3 1.4 6 17 23.80 235.60
10 403 C 3 1.9 5 6 17½ 33.25 268.85
Rank6