Southampton Invitational 2019

Girls Group B 1m, Preliminary -- 26th October 2019

Freya Kelly, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18 30.60 30.60
2 201 B 1 1.6 7 7 7 7 21 33.60 64.20
3 301 B 1 1.7 6 16½ 28.05 92.25
4 5132 D 1 2.2 5 5 5 15 33.00 125.25
5 105 C 1 2.4 5 5 5 15 36.00 161.25
6 203 C 1 2.0 4 4 4 12 24.00 185.25
7 403 C 1 2.2 6 6 6 18 39.60 224.85
Rank4