Southampton Invitational 2019

Girls Group B 3m, Preliminary -- 28th October 2019

Dulcie Wilson, Southampton Diving Academy, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 403 B 3 2.1 6 6 7 18½ 38.85 67.65
3 201 B 3 1.8 7 7 7 21 37.80 105.45
4 5132 D 3 2.1 6 6 6 17½ 36.75 142.20
5 105 B 3 2.4 6 6 6 18½ 44.40 186.60
6 303 B 3 2.3 7 7 7 20½ 47.15 233.75
7 405 C 3 2.7 6 6 6 6 18 48.60 282.35
Rank1