Southampton Invitational 2019

Girls Group B Platform, Preliminary -- 27th October 2019

Maisy Crompton, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 6 6 5 17½ 22.75 22.75
2 401 B 7.5 1.4 5 5 5 15 21.00 43.75
3 201 B 5 1.6 6 5 5 16 25.60 69.35
4 301 B 5 1.7 6 5 6 16½ 28.05 97.40
5 103 B 5 1.7 6 6 5 17½ 29.75 127.15
6 403 C 5 2.2 5 16 35.20 162.35
7 612 B 7.5 1.8 4 13½ 24.30 186.65
Rank8