Southampton Invitational 2019

Girls Group A+ 3m, Preliminary -- 28th October 2019

Charis Bell, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 16 22.40 22.40
2 201 B 3 1.8 5 4 14 25.20 47.60
3 301 B 3 1.9 1 2.85 50.45
4 103 B 3 1.6 5 5 5 14½ 23.20 73.65
5 5132 D 3 2.1 5 5 14 29.40 103.05
6 203 C 3 1.9 3 3 10 19.00 122.05
7 105 C 3 2.2 5 5 16 35.20 157.25
8 403 B 3 2.1 6 6 17 35.70 192.95
Rank12