Southampton Invitational 2019

Girls Group A+ Platform, Preliminary -- 26th October 2019

Maisie Kivlochan, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 6 6 6 6 18 37.80 37.80
2 201 B 7.5 1.8 6 6 6 6 18 32.40 70.20
3 301 B 7.5 1.9 6 6 6 6 18 34.20 104.40
4 103 B 7.5 1.6 16½ 26.40 130.80
5 612 B 7.5 1.8 6 5 5 5 15 27.00 157.80
6 5132 D 5 2.2 6 6 5 5 16½ 36.30 194.10
7 105 B 7.5 2.4 6 6 5 5 16½ 39.60 233.70
Rank10