Southampton Invitational 2019

Boys Group C 1m, Preliminary -- 27th October 2019

Joe Foster, Albatross Diving Club Reading, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 201 B 1 1.6 5 5 5 15 24.00 50.35
3 301 C 1 1.6 5 13½ 21.60 71.95
4 303 C 1 2.1 6 6 17½ 36.75 108.70
5 403 C 1 2.2 6 5 6 17 37.40 146.10
6 105 C 1 2.4 6 6 5 17 40.80 186.90
Rank4