Southampton Invitational 2019

Boys Group C 3m, Preliminary -- 26th October 2019

Noah Penman, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 6 6 6 17½ 29.75 29.75
2 103 B 3 1.6 7 7 21½ 34.40 64.15
3 5132 D 3 2.1 7 6 19½ 40.95 105.10
4 105 B 3 2.4 6 6 6 17½ 42.00 147.10
5 405 C 3 2.7 6 6 6 17½ 47.25 194.35
6 5134 D 3 2.5 6 6 6 18½ 46.25 240.60
Rank1