Southampton Invitational 2019

Boys Group B 1m, Preliminary -- 26th October 2019

James West, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21½ 36.55 36.55
2 201 B 1 1.6 7 7 7 7 21 33.60 70.15
3 301 B 1 1.7 7 7 20½ 34.85 105.00
4 5233 D 1 2.5 6 6 6 18 45.00 150.00
5 403 B 1 2.4 6 6 6 18½ 44.40 194.40
6 5134 D 1 2.6 5 5 5 15½ 40.30 234.70
7 105 B 1 2.6 6 6 7 18½ 48.10 282.80
Rank1