Southampton Invitational 2019

Boys Group B 1m, Preliminary -- 26th October 2019

Jamie Akerman, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 6 16 27.20 27.20
2 401 B 1 1.5 6 6 19 28.50 55.70
3 201 B 1 1.6 6 16½ 26.40 82.10
4 301 C 1 1.6 5 5 5 15½ 24.80 106.90
5 403 C 1 2.2 5 5 6 16 35.20 142.10
6 203 C 1 2.0 5 5 5 14½ 29.00 171.10
7 303 C 1 2.1 4 4 3 11 23.10 194.20
Rank12