Southampton Invitational 2019

Boys Group B 1m, Preliminary -- 26th October 2019

Harry Healey, Albatross Diving Club Reading, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 201 B 1 1.6 5 5 5 15 24.00 50.35
3 301 B 1 1.7 4 4 4 12 20.40 70.75
4 403 C 1 2.2 5 5 14 30.80 101.55
5 203 C 1 2.0 6 5 16½ 33.00 134.55
6 303 C 1 2.1 5 4 5 14½ 30.45 165.00
7 105 C 1 2.4 5 5 5 15½ 37.20 202.20
Rank8=