Southampton Invitational 2019

Boys Group A+ 1m, Preliminary -- 27th October 2019

Samuel Rudd, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 1 2.1 6 6 19 39.90 39.90
2 203 C 1 2.0 6 6 17½ 35.00 74.90
3 301 B 1 1.7 5 6 16½ 28.05 102.95
4 401 B 1 1.5 5 5 14½ 21.75 124.70
5 103 B 1 1.7 6 6 19 32.30 157.00
6 105 B 1 2.6 5 16½ 42.90 199.90
7 5134 D 1 2.6 6 6 6 18½ 48.10 248.00
8 405 C 1 3.1 6 16½ 51.15 299.15
Rank2