Southampton Invitational 2019

Boys Group A+ 3m, Preliminary -- 28th October 2019

Cameron Gammage, Southampton Diving Academy, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 22 35.20 35.20
2 403 B 3 2.1 7 7 20½ 43.05 78.25
3 201 B 3 1.8 8 8 7 23 41.40 119.65
4 301 B 3 1.9 7 7 20½ 38.95 158.60
5 5132 D 3 2.1 8 7 7 22 46.20 204.80
6 5154 B 3 3.4 5 13½ 45.90 250.70
7 205 B 3 3.0 7 8 22½ 67.50 318.20
8 305 B 3 3.0 6 5 16½ 49.50 367.70
Rank1