Southampton Invitational 2019

Girls Group C 1m, Preliminary -- 27th October 2019

Olivia Szymczak, Southampton Diving Academy, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 16½ 28.05 28.05
2 201 B 1 1.6 6 6 17 27.20 55.25
3 301 B 1 1.7 4 10½ 17.85 73.10
4 403 C 1 2.2 4 4 4 4 12 26.40 99.50
5 203 C 1 2.0 5 5 14 28.00 127.50
6 104 C 1 2.2 4 4 12½ 27.50 155.00
Rank17