Southampton Invitational 2019

Girls Group C 1m, Preliminary -- 27th October 2019

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 20½ 30.75 30.75
2 201 B 1 1.6 5 5 5 15½ 24.80 55.55
3 301 B 1 1.7 5 5 14 23.80 79.35
4 403 C 1 2.2 5 16 35.20 114.55
5 104 C 1 2.2 3 3 4 10 22.00 136.55
6 203 C 1 2.0 5 6 5 16 32.00 168.55
Rank12