Southampton Invitational 2019

Girls Group C 1m, Preliminary -- 27th October 2019

Lana Webb, Dive London Aquatics Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 1 2.1 5 5 16 33.60 33.60
2 201 B 1 1.6 5 4 13½ 21.60 55.20
3 301 B 1 1.7 5 4 13½ 22.95 78.15
4 203 C 1 2.0 6 5 16½ 33.00 111.15
5 403 B 1 2.4 6 6 16 38.40 149.55
6 105 C 1 2.4 5 5 5 15 36.00 185.55
Rank1