Southampton Invitational 2019

Girls Group C 3m, Preliminary -- 26th October 2019

Flora Kay, Crystal Palace Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 19½ 27.30 27.30
2 201 B 3 1.8 4 13½ 24.30 51.60
3 301 C 3 1.8 5 5 16 28.80 80.40
4 103 B 3 1.6 5 5 14 22.40 102.80
5 403 C 3 1.9 2 2 5 14.25 117.05
6 203 C 3 1.9 5 5 14 26.60 143.65
Rank35