Southampton Invitational 2019

Girls Group C 3m, Preliminary -- 26th October 2019

Baye Cooke-McDonald, Luton Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 6 6 18½ 25.90 25.90
2 301 C 3 1.8 5 6 5 16 28.80 54.70
3 103 B 3 1.6 6 5 5 16 25.60 80.30
4 403 B 3 2.1 6 5 6 17 35.70 116.00
5 203 C 3 1.9 5 5 5 15½ 29.45 145.45
6 105 C 3 2.2 5 15 33.00 178.45
Rank13