Southampton Invitational 2019

Girls Group C 3m, Preliminary -- 26th October 2019

Tilly Rollinson, Dacorum Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 18½ 25.90 25.90
2 101 B 3 1.5 6 6 5 18½ 27.75 53.65
3 201 C 3 1.7 6 6 17 28.90 82.55
4 301 C 3 1.8 5 5 5 15½ 27.90 110.45
5 103 B 3 1.6 5 5 5 15½ 24.80 135.25
6 403 B 3 2.1 6 5 5 5 15½ 32.55 167.80
Rank22