Irish Open Diving Championship 2019

Mens 1M -- 23rd November 2019

Gerard Dunn, Montgomery Dive Club, 1960

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 A 1 1.7 2 3 8 13.60 13.60
2 5111 A 1 1.8 6 5 16 28.80 42.40
3 301 A 1 1.8 4 5 13½ 24.30 66.70
4 5211 A 1 1.8 5 5 14 25.20 91.90
5 103 B 1 1.7 5 4 4 13½ 22.95 114.85
6 401 A 1 1.8 4 11 19.80 134.65
Rank10