Irish Open Diving Championship 2019

Mens 3M, Preliminary -- 22nd November 2019

Gerard Dunn, Montgomery Dive Club, 1960

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 A 3 1.9 1 2 4 4 18.05 18.05
2 5111 A 3 2.0 6 5 5 14½ 29.00 47.05
3 403 C 3 1.9 5 5 5 15½ 29.45 76.50
4 101 A 3 1.6 6 5 5 16 25.60 102.10
5 301 A 3 2.0 1 1 0 2 4.00 106.10
6 5223 D 3 2.4 5 4 5 5 5 15 36.00 142.10
Rank9