Irish Open Diving Championship 2019

Novice B Girls -- 24th November 2019

Sophie Kemp, Beaumont Diving Academy, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 6 6 19 28.50 28.50
2 103 B 1 1.7 6 18 30.60 59.10
3 201 B 1 1.6 5 16 25.60 84.70
4 301 B 1 1.7 7 22 37.40 122.10
5 403 C 1 2.2 5 16 35.20 157.30
6 401 B 3 1.4 19½ 27.30 184.60
7 103 B 3 1.6 6 18 28.80 213.40
8 201 B 3 1.8 5 16 28.80 242.20
9 301 B 3 1.9 6 6 17½ 33.25 275.45
10 403 B 3 2.1 6 6 18½ 38.85 314.30
Rank2