Irish Open Diving Championship 2019

Novice B Girls -- 24th November 2019

Aoife Cahill, Shamrock Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 19 34.20 34.20
2 301 C 3 1.8 5 16 28.80 63.00
3 203 C 3 1.9 5 14 26.60 89.60
4 103 B 3 1.6 6 6 17½ 28.00 117.60
5 403 C 3 1.9 6 18 34.20 151.80
6 401 B 1 1.5 19½ 29.25 181.05
7 103 B 1 1.7 6 6 6 18 30.60 211.65
8 403 C 1 2.2 6 19 41.80 253.45
9 201 B 1 1.6 7 6 7 20 32.00 285.45
10 301 C 1 1.6 6 17 27.20 312.65
Rank3