Irish Open Diving Championship 2019

Novice B Girls -- 24th November 2019

Holly Hendry, Aberdeen Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 6 17 23.80 23.80
2 201 B 3 1.8 6 5 16½ 29.70 53.50
3 301 B 3 1.9 7 20 38.00 91.50
4 103 B 3 1.6 6 19 30.40 121.90
5 105 C 3 2.2 5 18 39.60 161.50
6 201 B 1 1.6 7 20 32.00 193.50
7 301 B 1 1.7 6 7 19½ 33.15 226.65
8 103 B 1 1.7 7 18 30.60 257.25
9 403 C 1 2.2 6 19 41.80 299.05
10 5122 D 1 1.9 5 15 28.50 327.55
Rank1