NER 2020 Grand Prix Leg 1

Group B Girls Platform -- 18th January 2020

Amelia Wade, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 7.5 1.6 6 6 6 18 28.80 28.80
2 401 B 7.5 1.4 5 14 19.60 48.40
3 201 C 5 1.5 5 5 15½ 23.25 71.65
4 301 C 5 1.6 5 16 25.60 97.25
5 403 C 5 2.2 5 16 35.20 132.45
6 105 C 5 2.4 4 12 28.80 161.25
Rank13