Armada Cup 2020

Elites Girls B 3m, Preliminary -- 17th February 2020

Katie Garner, City of Sheffield Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 7 19½ 35.10 35.10
2 301 B 3 1.9 6 6 17½ 33.25 68.35
3 103 B 3 1.6 6 6 6 6 18 28.80 97.15
4 403 B 3 2.1 5 5 6 6 16½ 34.65 131.80
5 5231 D 3 2.0 6 6 6 6 18 36.00 167.80
6 305 C 3 2.8 6 5 6 5 16½ 46.20 214.00
7 405 C 3 2.7 4 4 11½ 31.05 245.05
8 205 C 3 2.8 5 4 5 4 13 36.40 281.45
Rank9