London Legacy Open
A Female (16/18) - 3m, Preliminary -- 14th November 2025
Select a Name to see the divesheet.
| 1 | Emily Deml | SV Halle | 402.10 | |
| 2 | Siena Rae Mills | Dive London Aquatics Club | 394.45 | |
| 3 | Juliette John | Dive London Aquatics Club | 383.35 | |
| 4 | Caitlyn Coster | Dive London Aquatics Club | 382.55 | |
| 5 | Amelie Underwood | Plymouth Diving | 376.80 | |
| 6 | Phoebe Morgan | Dive London Aquatics Club | 372.25 | |
| 7 | Avaleigh Westfall | Team USA | 365.20 | |
| 8 | Daria Chambers | Dive Ontario | 356.10 | |
| 9 | Lauren Barlock | Dive Ontario | 344.85 | |
| 10 | Hannah Brockie | Dive London Aquatics Club | 342.45 | |
| 11 | Jessica Nearn | Edinburgh Diving Club | 341.15 | |
| 12 | Dolores Benković | Croatia | 333.60 | |
| 13 | Julina Schnabel | Germany | 332.20 | |
| 14 | Tereza Jelínková | Czech Aquatics | 328.05 | |
| 15 | Odri Gabre Raslaviciute | Bergen Stupeklubb | 320.70 | |
| 16 | Katie Parker | Team USA | 318.90 | |
| 17 | Paju Aulio | Tiirat Diving Club | 316.25 | |
| 18 | Jaime Gilbert | Dive London Aquatics Club | 315.40 | |
| 19 | Lexi Davies | Plymouth Diving | 312.00 | |
| 20 | Gianna Kenrick | Team USA | 308.30 | |
| 21 | Etta Dodsworth | City of Sheffield Diving Club | 307.30 | |
| 22 | Lois Fell-Cowen | Southend Diving | 305.50 | |
| 23 | Ruby Taylor-Ross | Dive London Aquatics Club | 304.80 | |
| 24 | Makayla Radbourne | Sandwell Diving Club | 293.20 | |
| 25 | Alice Billton | Southend Diving | 291.40 | |
| 26 | Quintilia Fidanza | Team USA | 288.70 | |
| 27 | Francesca Probert | Southend Diving | 286.80 | |
| 28 | Chloé Strutt | City of Sheffield Diving Club | 282.60 | |
| 29 | Vilma Ósk Ekstedet | Västerås Gymnastik Förening | 279.85 | |
| 30 | Scarlett Colbourne | Plymouth Diving Club | 277.25 | |
| 31 | Natalie Barr | Southampton Diving Academy | 273.00 | |
| 32 | Sadie Stratford | Southend Diving | 272.90 | |
| 33 | Meret Bachmann | Verein Zürcher Wasserspringer | 272.30 | |
| 34 | Isabelle Rääf | Stockholms Polisens IF Simhopp | 271.60 | |
| 35 | Freja Jonasson | Stockholms Polisens IF Simhopp | 271.30 | |
| 36 | Evie Tierney | Southampton Diving Academy | 270.45 | |
| 37 | Tegan Fookes | Star Diving Club Guildford | 270.25 | |
| 38 | Evie Royal | Plymouth Diving | 270.00 | |
| 39 | Rhoda Schneegass | Berliner TSC | 267.50 | |
| 40 | Nicole Whooley | Verein Zürcher Wasserspringer | 264.20 | |
| 41 | Olivia Sykes (Withdrew) | Dive London Aquatics Club | 0.00 |
