London Legacy Open
B Female (14/15) - Platform, Preliminary -- 15th November 2025
Select a Name to see the divesheet.
| 1 | Hannah McLaughlin | Team USA | 342.55 | |
| 2 | Sophia Hoffman | Team USA | 332.60 | |
| 3 | Mariia-Luiza Biletova | Berliner TSC | 325.10 | |
| 4 | Ella Guo | Team USA | 318.15 | |
| 5 | Jameelah Eakin | Edinburgh Diving Club | 303.00 | |
| 6 | Kalila McCrickard | Sandwell Diving Club | 300.70 | |
| 7 | Veera Piekkanen | Vantaa Diving | 296.40 | |
| 8 | Mina Jitoft Spetz | SK Neptun | 272.30 | |
| 9 | Julia Read | Dive Ontario | 271.75 | |
| 10 | Isabelle Diacon | City of Sheffield Diving Club | 265.30 | |
| 11 | Imogen Poole | Southampton Diving Academy | 256.10 | |
| 12 | Ella Swete | Southampton Diving Academy | 254.55 | |
| 13 | Minou Åkerström | SK Neptun | 254.15 | |
| 14 | Romi Polleichtner | Germany | 250.30 | |
| 15 | Sienna Michel | SK Neptun | 248.00 | |
| 16 | Sophia Harris | Dive London Aquatics Club | 244.45 | |
| 17 | Willow Kesteven-McGrath | City of Sheffield Diving Club | 240.15 | |
| 18 | Gracie Marsh | Sandwell Diving Club | 226.75 | |
| 19 | Artezina Kontopoulou | Sandwell Diving Club | 215.80 | |
| 20 | Samantha Barr | Southampton Diving Academy | 204.45 | |
| 21 | Lovis Juhlin | SK Neptun | 188.70 | |
| 22 | Felicia Öberg | SK Neptun | 177.70 | |
| 23 | Sophia Narbut (Withdrew) | Team USA | 0.00 |
