London Legacy Open
C Female (9/13) - 1m -- 14th November 2025
Select a Name to see the divesheet.
| 1 | Victoria Li | Team USA | 274.75 | |
| 2 | Charlotte Moxley | Dive Ontario | 271.70 | |
| 3 | Elle Jolley | Team USA | 262.65 | |
| 4 | Charlee Ramirez | Dive Ontario | 262.00 | |
| 5 | Margaret Jeon | Dive Ontario | 255.90 | |
| 6 | Raine Rutter | Team USA | 255.15 | |
| 7 | Luna Perić | Croatia | 249.40 | |
| 8 | Avery Cowan | Team USA | 243.90 | |
| 9 | Lajana Gujjula | Berliner TSC | 240.85 | |
| 10 | Alana Ojok | Dive London Aquatics Club | 240.35 | |
| 11 | Claudia Gibb | Edinburgh Diving Club | 239.85 | |
| 12 | Flo Hall | City of Leeds Diving Club | 239.80 | |
| 13 | Eimear Satherley | City of Sheffield Diving Club | 239.15 | |
| 14 | Lucija Susović | Croatia | 236.80 | |
| 15 | Lotta Hofmann | Berliner TSC | 232.85 | |
| 16 | Marla Hofmann | Berliner TSC | 231.65 | |
| 17 | Kate Makare | Southampton Diving Academy | 228.65 | |
| 18 | Emma Armstrong | Southampton Diving Academy | 226.10 | |
| 19 | Savanna Nikolajeff | SK Neptun | 226.00 | |
| 20 | Sophie Gallagher | Sandwell Diving Club | 224.50 | |
| 21 | Emily Costello | City of Leeds Diving Club | 220.65 | |
| 22 | Eira Cedergren | SK Neptun | 218.90 | |
| 23 | Bethany Moxon | City of Sheffield Diving Club | 216.15 | |
| 24 | Anderson Adams | Dive Ontario | 212.25 | |
| 25 | Petra Boltužić | Croatia | 209.30 | |
| 26 | Emma Kolner | SK Neptun | 205.30 | |
| 27 | Sophia Howard | Cambridge Dive Team | 187.40 | |
| 28 | Amanda Boström | SK Neptun | 181.10 | |
| 29 | Klára Koubková | Czech Aquatics | 168.90 |
