GBDF Winter Masters 2025
Mens 40-49 Masters -- 8th November 2025
Select a Name to see the divesheet.
| 1 | Stephen Hill | Dive London Aquatics Club | 227.85 | |
| 2 | Mehdi Jedraoui | KingFisher Clib Plongeon | 205.85 | |
| 3 | Patrick Phillips | Aberdare Comets Diving Club | 182.45 | |
| 4 | Chris Long | Maltby | 179.70 | |
| 5 | Grant Thomson | Edinburgh Masters Diving | 165.00 | |
| 6 | Derrick Veal | Cotswold Diving Club | 164.55 | |
| 7 | Stathis Koitosis | Edinburgh Masters Diving | 161.30 | |
| 8 | Christian Howes | Dive London Aquatics Club | 161.05 | |
| 9 | Jacky Cheung | Dive London Aquatics Club | 150.70 | |
| 10 | Nakay Curbelo Robayna | C.N. Sacoa | 131.05 | |
| 11 | Richard Ellender | RAF Swimming Association | 130.50 | |
| 12 | Paul Jones | South West London Diving | 129.75 | |
| 13 | Andy Stone | Cotswold Diving Club | 114.80 | |
| 14 | Chris Law | Edinburgh Masters Diving | 108.00 | |
| 15 | Giovanni Vona | Sandwell Diving Club | 87.25 |
