Peter Waterfield Novices 2025
Open Group D -- 22nd November 2025
Select a Name to see the divesheet.
| 1 | Elliot McCamphill-Rose | Plymouth Diving | 273.55 | |
| 2 | Sidney Osmond | Plymouth Diving | 268.55 | |
| 3 | Hamish Darrah | Albatross Diving Club | 264.35 | |
| 4 | Freddy Osmond | Plymouth Diving | 260.80 | |
| 5 | Arthur Coxhead | Southend Diving | 256.75 | |
| 6 | Finley Andrew-Mundy | Plymouth Diving | 248.15 | |
| 7 | Archie Hardaker | Tunbridge Wells Diving Club | 247.55 | |
| 8 | Teddy Dalley | Plymouth Diving | 244.65 | |
| 9 | Oscar Hilder | Southampton Diving Academy | 226.25 | |
| 10 | William Blackman | Southampton Diving Academy | 225.50 | |
| 11 | Albie Morgan | Southampton Diving Academy | 222.90 |
