2022 Pullar Family Championships

Ringwood

Click on an Event to see the result.

Womens 50+ 1m (Q100)      Open Mens 3m (Q330/Q300)
Womens 50+ 3m (Q100)      Open Mens Platform (Q318/Q270)
Womens 25/34 3m (Q160)      Junior A Boys 1m (Q375)
Womens 19/24 1m (Q190)      Junior A Boys 3m (Q430)
Womens 19/24 3m (Q200)      Junior A Boys Platform (Q385)
Open Womens 3m (Q250/Q220)      Junior B Boys 1m (Q300)
Junior A Girls 1m (Q327)      Junior B Boys 3m (Q322)
Junior A Girls 3m (Q365)      Junior C Boys 1m (Q240)
Junior A Girls Platform (Q318)      Junior C Boys 3m (Q256)
Junior B Girls 1m (Q265)      Junior C Boys Platform (Q224)
Junior B Girls 3m (Q284)      Boys 16/18 1m (Q225)
Junior A/B Girls 3m Sync (Q215)      Boys 16/18 3m (Q225)
Junior C Girls 3m (Q256)      Boys 16/18 Platform (Q195)
Junior C Girls Platform (Q224)      Boys 14/15 1m (185)
Junior C/D Girls 3m Sync (Q190)      Boys 14/15 3m (Q180)
Girls 16/18 1m (Q220)      Boys 14/15 Platform (Q150)
Girls 16/18 3m (Q225)      Boys/Mixed 14/18 3m Synchro
Girls 16/18 Platform (Q180)      Boys 12/13 1m (Q150)
Girls 14/15 1m (Q195)      Boys 12/13 3m (Q145)
Girls 14/15 3m (Q190)      Boys 12/13 Platform (Q120)
Girls 14/15 Platform (Q155)      Boys 11/Under 1m (Q125)
Girls 14/18 3m Synchro      Boys 11/Under 3m (Q125)
Girls 12/13 1m (Q155)      Boys/Mixed 13/U 3m Synchro
Girls 12/13 3m (Q145)      Novice Little Flippers
Girls 12/13 Platform (Q120)      Novice Little Rippers
Girls 11/Under 1m (Q140)