2017 Victorian Age Championships & Elite Junior Qualifie

Melbourne

Click on an Event to see the result.

Junior A Boys 1m (Q340)      Junior A Girls 1m (Q325)
Junior A Boys 3m (Q380)      Junior A Girls 3m (Q355)
Junior A Boys Platform (Q325)      Junior A Girls Platform (Q320)
Junior B Boys 1m (Q305)      Junior B Girls 3m (Q340)
Junior B Boys 3m (Q330)      Junior B Girls Platform (Q260)
Boys 11/Under 1m (Q125)      Junior C Girls 1m (Q235)
Boys 11/Under 3m (Q125)      Junior C Girls 3m (Q245)
Boys 11/Under Platform (Q90)      Girls 11/Under 1m Q(140)
Boys 12/13 1m (Q150)      Girls 12/13 1m (Q155)
Boys 12/13 3m (Q145)      Girls 12/13 3m (Q145)
Boys 12/13 Platform (Q120)      Girls 12/13 Platform (Q120)
Boys 14/15 1m (Q185)      Girls 14/15 1m (Q195)
Boys 14/15 3m Q(180)      Girls 14/15 3m (Q190)
Boys 14/15 Platform (Q150)      Girls 14/15 Platform (Q155)
Boys 16/18 1m (Q225)      Girls 16/18 1m (Q220)
Boys 16/18 3m (Q225)      Girls 16/18 3m (Q225)
Boys 16/18 Platform (Q195)      Girls 16/18 Platform (Q180)
Mens 19/29 1m (Q180)      Womens 19/29 1m (Q180)
Mens 19/29 3m (Q180)      Womens 19/29 3m (Q180)
Mens 19/29 Platform (Q138)      Womens 19/29 Platform (Q138)
Mens 30/49 1m (Q138)      Womens 50+ 1m (Q108)
Mens 30/49 3m (Q138)      Womens 50+ 3m (Q108)
Boys/Mixed 14/18 3m Synchro      Girls 13/U 3m synchro
M/W 19/Over 3m Synchro      Girls 14/18 3m Synchro
NEPP Level 1      NEPP Level 2