Southampton Invitational

Mens Senior 1m Springboard, Preliminary -- 22nd October 2007

Blake Aldridge, Crystal Palace Diving Club, 1982

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 0 0 0 0 0 0 0.00 0.00
2 5134 D 1 2.6 0 0 0 0 0 0 0.00 0.00
3 403 B 1 2.4 0 0 0 0 0 0 0.00 0.00
4 405 C 1 3.1 0 0 0 0 0 0 0.00 0.00
5 305 C 1 3.0 0 0 0 0 0 0 0.00 0.00
6 5335 D 1 3.0 0 0 0 0 0 0 0.00 0.00
7 205 C 1 3.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank4