White Rose

Boys Group D 10/11 years -- 18th October 2008

Christopher Parsons, City of Sheffield Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 10 27 27.00 27.00
2 11 C 3 1.2 8 8 24½ 29.40 56.40
3 20 A 3 1.4 6 6 18½ 25.90 82.30
4 21 C 3 1.3 7 8 21½ 27.95 110.25
5 101 A 0 1.0 8 8 24½ 24.50 134.75
6 200 C 0 1.0 8 23 23.00 157.75
7 101 C 0 1.0 8 9 24½ 24.50 182.25
8 32 B 0 1.0 7 7 22½ 22.50 204.75
9 100 A 1 1.0 7 9 23½ 23.50 228.25
10 200 A 1 1.0 7 23 23.00 251.25
11 401 C 1 1.4 7 7 21½ 30.10 281.35
12 201 C 1 1.5 7 22 33.00 314.35
Rank2