White Rose

Girls Group E 8/9 years -- 18th October 2008

Emily Pye, Harrogate District Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 6 6 19 19.00 19.00
2 11 C 3 1.2 7 20 24.00 43.00
3 20 A 3 1.4 6 18 25.20 68.20
4 21 C 3 1.3 6 6 18½ 24.05 92.25
5 101 A 0 1.0 22½ 22.50 114.75
6 200 C 0 1.0 7 20 20.00 134.75
7 101 C 0 1.0 6 6 6 18 18.00 152.75
8 32 B 0 1.0 7 20 20.00 172.75
9 100 A 1 1.0 7 21 21.00 193.75
10 200 A 1 1.0 6 19 19.00 212.75
11 101 C 1 1.2 5 16 19.20 231.95
12 20 A 1 1.0 6 19 19.00 250.95
Rank16