Swim England National Skills 2019

Group C2 Girls -- 6th July 2019

Millie Groth, Southampton Diving Academy, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 5 6 17½ 21.00 21.00
2 10 C 3 1.2 7 6 19½ 23.40 44.40
3 20 A 3 1.4 5 5 14½ 20.30 64.70
4 20 C 3 1.3 7 8 21½ 27.95 92.65
5 101 A 0 1.0 7 21 21.00 113.65
6 200 C 0 1.0 6 6 18½ 18.50 132.15
7 101 C 0 1.0 5 6 16½ 16.50 148.65
8 100 B 0 1.0 5 5 15½ 15.50 164.15
9 100 A 1 1.0 6 19 19.00 183.15
10 200 A 1 1.0 8 8 24½ 24.50 207.65
11 103 B 1 1.7 5 5 15½ 26.35 234.00
12 201 C 1 1.5 6 5 16½ 24.75 258.75
Rank12